Filename	CB380 N110-15 25
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB380 N110-15 25
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
170361	125252	0.735214	0.628319	3308.99	13.0491	24.990	36.2834	2.84210e-3
191919	135620	0.706653	0.791003	3581.15	24.8462	25.001	35.2034	2.76793e-3
212599	144779	0.680996	0.995816	3947.77	34.8463	24.995	34.2082	2.78816e-3
234669	153575	0.654432	1.25365	4303.35	43.4401	24.997	33.1529	2.78780e-3
258583	162758	0.629420	1.57827	4687.35	51.0184	24.997	32.1353	2.78763e-3
283976	171367	0.603456	1.98690	5092.71	57.9560	25.000	31.0550	2.79051e-3
310969	178597	0.574323	2.50139	5503.40	64.0498	25.001	29.8139	2.78955e-3
338810	186222	0.549637	3.14905	5933.50	71.9092	25.007	28.7373	2.79021e-3
368189	192827	0.523718	3.96441	6380.53	78.9093	24.999	27.5835	2.79157e-3
398355	198431	0.498127	4.99097	6834.70	85.0344	24.993	26.4208	2.79331e-3
429399	203458	0.473822	6.28319	7297.24	91.8626	25.012	25.2952	2.79410e-3
461117	207417	0.449813	7.90997	7768.28	98.8333	25.002	24.1638	2.79621e-3
493429	210704	0.427020	9.95809	8242.55	105.615	25.002	23.0727	2.79720e-3
526111	213078	0.405006	12.5367	8720.98	112.255	25.007	22.0043	2.79900e-3
558885	214496	0.383792	15.7828	9198.56	119.287	25.002	20.9630	2.80145e-3
591798	215276	0.363766	19.8689	9672.53	125.709	24.984	19.9718	2.80317e-3
624606	215112	0.344396	25.0137	10141.2	132.475	24.999	19.0086	2.80584e-3
657092	214269	0.326087	31.4905	10597.2	139.256	24.998	18.0992	2.80856e-3
689467	212876	0.308755	39.6438	11036.8	146.068	24.992	17.2461	2.81079e-3
721351	210835	0.292278	49.9088	11452.1	152.928	25.018	16.4521	2.81404e-3
752708	208261	0.276683	62.8319	11826.7	159.741	25.000	15.7312	2.81748e-3
783253	205220	0.262010	79.1009	12138.8	166.553	24.997	15.1047	2.82150e-3
813259	201951	0.248323	99.5816	12356.1	173.350	25.001	14.6054	2.82514e-3
842557	198178	0.235210	125.367	12428.9	180.166	24.993	14.2586	2.82955e-3
871367	194538	0.223257	157.827	12275.7	186.994	24.996	14.1840	2.83325e-3
899146	190450	0.211812	198.692	11769.3	193.838	25.007	14.5153	2.83900e-3
926030	186355	0.201241	250.140	10702.9	200.698	25.008	15.6723	2.84463e-3
951961	182252	0.191449	314.905	8775.98	207.495	25.004	18.8381	2.85164e-3
975522	178610	0.183091	396.441	5590.22	214.261	25.001	29.9196	2.86393e-3
995932	174391	0.175103	499.094	2911.97	220.824	25.001	109.447	2.88919e-3
1007390	172582	0.171317	628.319	11149.8	227.386	25.005	165.599	2.94875e-3

